May 27, 2007


Dario Franchitti, the Winner of the 91st Racing of the
Indy 500.

© Suburban Journals of Chicago Inc. photo

Dario Franchitti Wins the Indy 500
report by Ed Vincent

The weather was beautiful at Indy for a time, but also quite
threatening to one and all.  The storm was being tracked by the minute and some had hoped for the race to end when the rain came down strong enough to stop all the action for sometime. 

There were some early crashes into the new Safer barrier designed to  give some when hit on the turns.  When the first driver smacked the wall it should have been noted that it would be safer to stick to the rubber traction area of the roadway instead of venturing into the area with loose debris from the
tires and cooler track temps, with less travel.

Marco Andretti had a dramatic crash and lived to see the
crash that could have taken him to a new dimension.  The
Andretti family had a lot to be thankful for this race, even
though the Borg Warner trophy is still out of reach for the
current drivers. 
Michael's still did not run as strong as his
sons, but it also did not crash.




Michael and Marco, father and son,  There were some great
times and some great opportunities.  Marco got some good
luck when he walked away from a terrible crash after the restart
of the race.

© Suburban Journals of Chicago Inc. photo

Milka Duno had hit the wall before Pole day and she hit the
wall again in the race.  She is a bright young woman with plenty of education.  We enjoyed her treatment of the fans and found her a crowd pleaser instead of a crowd avoider like some of the other women drivers.

There were a lot of favorites in this race, and it was a wide open field in many ways.  The rain did not help some and was of benefit to others.  It was an exciting race and it should be an
exciting season this year.


Indianapolis Motor Speedway :: Sun, 27 May 2007

Pos.    Driver              Qual Speed    Laps    Status

1 Dario Franchitti  225.191    166    Running   
2  Scott Dixon              225.122    166    Running   
3  Helio Castroneves    225.817    166    Running   
4  Sam Hornish Jr.       225.109    166    Running   
5  Ryan Briscoe            224.410    166    Running   
6  Scott Sharp               223.875    166    Running   
7  Tomas Scheckter       222.877    166    Running   
8  Danica Patrick          224.076    166    Running   
9  Davey Hamilton       222.327    166    Running   
10 Vitor Meira             222.333    166    Running
11 Jeff Simmons          223.693    166    Running
12 Tony Kanaan          225.757    166    Running
13 Michael Andretti    222.789    166    Running   
14 A.J. Foyt IV            222.413    165    Running   
15 Alex Barron            220.471    165    Running   
16 Kosuke Matsuura  222.595    165    Running   
17 Ed Carpenter          223.495    164    Accident   
18 Sarah Fisher           221.960    164    Running   
19 Buddy Lazier          221.380    164    Running   
20 Darren Manning     223.471    164    Running   
21 Roger Yasukawa     222.654    164    Running   
22 Dan Wheldon          224.641    163    Accident   
23 Richie Hearn           219.860    163    Running   
24 Marco Andretti       223.299    162    Accident   
25 Buddy Rice             222.826    162    Accident   
26 Al Unser Jr.            220.876    161    Running   
27 Jaques Lazier         219.409    155    Accident   
28 Marty Roth            218.922    148    Accident
29 Phil Giebler                0.000    106    Accident
30 John Andretti          221.756     95    Accident
31 Milka Duno             219.228     65    Accident
32 Jon Herb                 220.108     51    Accident
33 Roberto Moreno      220.299    36     Accident








© Suburban Journals of Chicago Inc. photo





INDIANAPOLIS - Qualifying Saturday for the 91st Indianapolis 500 IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with starting position, car number in parentheses, driver, chassis-engine and speed:
 

1. (3) Helio Castroneves, Dallara-Honda, 225.817

2. (11) Tony Kanaan, Dallara-Honda, 225.757

3. (27) Dario Franchitti, Dallara-Honda, 225.191

4. (9) Scott Dixon, Dallara-Honda, 225.122

5. (6) Sam Hornish Jr., Dallara-Honda, 225.109

6. (10) Dan Wheldon, Dallara-Honda, 224.641

7. (12) Ryan Briscoe, Dallara-Honda, 224.410

8. (7) Danica Patrick, Dallara-Honda, 224.076

9. (26) Marco Andretti, Dallara-Honda, 223.299

10. (2) Tomas Scheckter, Dallara-Honda, 222.877

11. (39) Michael Andretti, Dallara-Honda, 222.789








© Oak Park Journal
published by Suburban Journals of  Chicago Inc.


STARSHIP SUBS, Soups, Catering, and more...